| # | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
|---|---|---|---|---|---|---|---|
| 63 | Adams, Aaron | OL | 6-5 | 305 | 24 | R | Eastern Kentucky |
| 65 | Adams, Kendrick | DL | 6-5 | 250 | 24 | 1 | Louisiana State |
| 78 | Alford, Dominic | OL | 6-3 | 320 | 25 | 1 | Minnesota |
| 37 | Aubrey, Josh | DB | 5-10 | 200 | 22 | R | Stephen F. Austin |
| 34 | Auguste, Akeem | DB | 5-10 | 185 | 23 | R | South Carolina |
| 24 | Bademosi, Johnson | DB | 6-0 | 200 | 23 | 2 | Stanford |
| 82 | Barnidge, Gary | TE | 6-5 | 250 | 27 | 6 | Louisville |
| 80 | Benjamin, Travis | WR | 5-10 | 175 | 23 | 2 | Miami (Fla.) |
| 15 | Bess, Davone | WR | 5-10 | 190 | 27 | 6 | Hawaii |
| 8 | Bogotay, Brandon | K | 6-3 | 207 | 24 | R | Georgia |
| 38 | Bolen, Brock | FB | 6-0 | 232 | 28 | 4 | Louisville |
| 95 | Bryant, Armonty | DL | 6-4 | 265 | 23 | R | East Central (OK) University |
| 92 | Bryant, Desmond | DT | 6-6 | 310 | 27 | 5 | Harvard |
| 79 | Butler, Rashad | OL | 6-4 | 310 | 30 | 8 | Miami (Fla.) |
| 84 | Cameron, Jordan | TE | 6-5 | 245 | 25 | 3 | USC |
| 17 | Campbell, Jason | QB | 6-5 | 230 | 31 | 9 | Auburn |
| 59 | Carder, Tank | LB | 6-2 | 235 | 24 | 2 | Texas Christian |
| 68 | Cave, Braxston | OL | 6-3 | 305 | 24 | R | Notre Dame |
| 41 | Cole, Justin | LB | 6-3 | 242 | 25 | 4 | San Jose State |
| 2 | Conley, T.J. | P | 6-3 | 215 | 27 | 2 | Idaho |
| 88 | Cooper, Josh | WR | 5-10 | 190 | 24 | 2 | Oklahoma State |
| 75 | Cousins, Oniel | OL | 6-4 | 315 | 29 | 6 | Texas-El Paso |
| 89 | Croom, Dominique | WR | 6-2 | 190 | 22 | R | Central Arkansas |
| 91 | Davis, Hall | DL | 6-4 | 270 | 26 | 1 | Louisiana-Lafayette |
| 81 | Davis, Kellen | TE | 6-7 | 265 | 27 | 6 | Michigan State |
| 86 | Edwards, Mike | WR | 5-11 | 200 | 23 | R | UTEP |
| 70 | Faulk, Chris | OL | 6-6 | 330 | 23 | R | Louisiana State |
| 58 | Fort, L.J. | LB | 6-0 | 230 | 23 | 2 | Northern Iowa |
| 65 | Gilkey, Garrett | OL | 6-6 | 320 | 23 | R | Chadron State |
| 39 | Gipson, Tashaun | DB | 5-11 | 205 | 23 | 2 | Wyoming |
| 12 | Gordon, Josh | WR | 6-3 | 225 | 22 | 2 | Baylor |
| 7 | Graham, Shayne | K | 6-0 | 210 | 35 | 12 | Virginia Tech |
| 77 | Greco, John | OL | 6-4 | 315 | 28 | 6 | Toledo |
| 87 | Gronkowski, Dan | TE | 6-5 | 255 | 28 | 3 | Maryland |
| 54 | Groves, Quentin | LB | 6-3 | 265 | 29 | 6 | Auburn |
| 9 | Gurley, Tori | WR | 6-4 | 230 | 25 | 1 | South Carolina |
| 23 | Haden, Joe | DB | 5-11 | 190 | 24 | 4 | Florida |
| 20 | Hardesty, Montario | RB | 6-0 | 225 | 26 | 4 | Tennessee |
| 61 | Hauptmann, Caylin | OL | 6-3 | 300 | 22 | R | Florida International |
| 6 | Hoyer, Brian | QB | 6-2 | 215 | 27 | 5 | Michigan State |
| 93 | Hughes, John | DT | 6-2 | 320 | 25 | 2 | Cincinnati |
| 27 | Jackson, Brandon | RB | 5-10 | 216 | 27 | 6 | Nebraska |
| 52 | Jackson, D'Qwell | LB | 6-0 | 240 | 29 | 8 | Maryland |
| 94 | Jean-Baptiste, Nicolas | DL | 6-1 | 330 | 24 | 1 | Baylor |
| 50 | Johnson, James-Michael | LB | 6-1 | 240 | 23 | 2 | Nevada |
| 40 | Kanneh, Abdul | DB | 5-10 | 185 | 22 | R | New Mexico-Highlands |
| 31 | Kearney, Vernon | DB | 6-2 | 185 | 24 | R | Lane College |
| 67 | Kitchen, Ishmaa'ily | DL | 6-1 | 330 | 24 | 2 | Kent State |
| 69 | Kruger, Dave | DL | 6-5 | 285 | 23 | R | Utah |
| 99 | Kruger, Paul | LB | 6-4 | 270 | 27 | 5 | Utah |
| 5 | Lanning, Spencer | P | 5-11 | 200 | 25 | 1 | South Carolina |
| 66 | Lauvao, Shawn | OL | 6-3 | 315 | 25 | 4 | Arizona State |
| 28 | Lewis, Dion | RB | 5-8 | 195 | 22 | 3 | Pittsburgh |
| 18 | Little, Greg | WR | 6-2 | 220 | 24 | 3 | North Carolina |
| 55 | Mack, Alex | OL | 6-4 | 311 | 27 | 5 | California |
| 48 | Marecic, Owen | FB | 6-0 | 245 | 24 | 3 | Stanford |
| 35 | Maysonet, Miguel | RB | 5-10 | 210 | 23 | R | Stony Brook |
| 29 | McFadden, Leon | DB | 5-9 | 195 | 22 | R | San Diego State |
| 60 | Miller, Ryan | OL | 6-7 | 320 | 24 | 2 | Colorado |
| 51 | Mingo, Barkevious | LB | 6-4 | 240 | 22 | R | LSU |
| 11 | Nelson, David | WR | 6-5 | 214 | 26 | 4 | Florida |
| 10 | Norwood, Jordan | WR | 5-11 | 180 | 26 | 3 | Penn State |
| 25 | Ogbonnaya, Chris | RB | 6-0 | 225 | 27 | 4 | Texas |
| 21 | Owens, Chris | DB | 5-9 | 180 | 26 | 5 | San Jose State |
| 62 | Pinkston, Jason | OL | 6-4 | 305 | 25 | 3 | Pittsburgh |
| 38 | Richardson, Kent | DB | 5-11 | 200 | 26 | R | West Virginia |
| 33 | Richardson, Trent | RB | 5-9 | 230 | 23 | 2 | Alabama |
| 83 | Roberson, Cordell | WR | 6-4 | 205 | 22 | R | Stephen F. Austin |
| 53 | Robertson, Craig | LB | 6-1 | 234 | 25 | 2 | North Texas |
| 85 | Roosevelt, Naaman | WR | 6-0 | 200 | 25 | 3 | Buffalo |
| 71 | Rubin, Ahtyba | DL | 6-2 | 330 | 27 | 6 | Iowa State |
| 70 | Sanford, Brian | DL | 6-2 | 280 | 25 | 3 | Temple |
| 72 | Schwartz, Mitchell | OL | 6-5 | 320 | 24 | 2 | California |
| 74 | Shaw, Jarrod | OL | 6-3 | 316 | 25 | 2 | Tennessee |
| 97 | Sheard, Jabaal | LB | 6-2 | 255 | 24 | 3 | Pittsburgh |
| 22 | Skrine, Buster | DB | 5-9 | 185 | 24 | 3 | Tennessee-Chattanooga |
| 30 | Slaughter, Jamoris | DB | 6-0 | 190 | 23 | R | Notre Dame |
| 47 | Smelley, Brad | TE | 6-2 | 235 | 24 | 1 | Alabama |
| 42 | Smith, Tommy | LB | 6-1 | 240 | 22 | R | Boise State |
| 44 | Staples, Justin | DL | 6-4 | 245 | 23 | R | Illinois |
| 49 | Tannahill, Travis | TE | 6-4 | 255 | 23 | R | Kansas State |
| 98 | Taylor, Phil | DL | 6-3 | 335 | 25 | 3 | Baylor |
| 73 | Thomas, Joe | OL | 6-6 | 312 | 28 | 7 | Wisconsin |
| 26 | Wade, Trevin | DB | 5-10 | 190 | 24 | 2 | Arizona |
| 36 | Walker, Kenronte | DB | 6-0 | 210 | 23 | R | Missouri |
| 64 | Wallace, Martin | OL | 6-6 | 305 | 23 | R | Temple |
| 43 | Ward, T. J. | DB | 5-10 | 200 | 26 | 4 | Oregon |
| 3 | Weeden, Brandon | QB | 6-3 | 220 | 29 | 2 | Oklahoma State |
| 90 | Winn, Billy | DL | 6-4 | 295 | 24 | 2 | Boise State |
| 57 | Yount, Christian | LS | 6-1 | 256 | 25 | 3 | UCLA |
Monday, August 12, 2013
Roster
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment